Position hubs
American Athletic running backs
Every American Athletic running back ranked by rushing yards: 2026 so far, then the full 2025 season. Links to every player and team page.
Quarterbacks Running backs Receivers Tight ends Defensive linemen Linebackers Defensive backs Kickers Punters
All FBSACCAmerican AthleticBig 12Big TenConference USAFBS IndependentsMid-AmericanMountain WestPac-12SECSun Belt
2026 so far · through week 10 · sorted by rushing yards · 67 players
| # | Player | Team | Cl. | G | rushing yards | Line |
|---|---|---|---|---|---|---|
| 1 | Jahiem White | North Texas | Fr. | 8 | 1,043 | 13 TD · 7.3 per carry · 29 catches 7.3 → 7.2 yards per carry adj. |
| 2 | Jaylin Carter | Memphis | Fr. | 9 | 929 | 10 TD · 6.2 per carry · 14 catches 6.2 → 6.2 yards per carry adj. |
| 3 | TJ Engleman Jr. | East Carolina | Fr. | 8 | 689 | 5 TD · 6.6 per carry · 9 catches 6.7 → 6.9 yards per carry adj. |
| 4 | Will Henderson III | UTSA | Fr. | 8 | 662 | 5 TD · 6.1 per carry · 14 catches 6.1 → 6.4 yards per carry adj. |
| 5 | D.J. Crowther | South Florida | Fr. | 8 | 578 | 7 TD · 4.8 per carry · 9 catches 4.8 → 5.0 yards per carry adj. |
| 6 | Keveun Mason | Temple | Fr. | 8 | 564 | 3 TD · 5.5 per carry · 10 catches 5.5 → 5.6 yards per carry adj. |
| 7 | Johnnie Daniels | Tulane | Fr. | 8 | 493 | 6 TD · 6.2 per carry · 4 catches 6.2 → 6.3 yards per carry adj. |
| 8 | Tyvonn Byars | Rice | Fr. | 8 | 465 | 2 TD · 4.8 per carry 4.8 → 5.0 yards per carry adj. |
| 9 | Godspower Nwawuihe | Army | Fr. | 6 | 455 | 4 TD · 5.8 per carry · 2 catches 5.8 → 5.9 yards per carry adj. |
| 10 | Henry Rutledge | Charlotte | Fr. | 8 | 452 | 1 TD · 6.1 per carry · 9 catches 6.3 → 6.4 yards per carry adj. |
| 11 | Roderick Robinson II | UAB | Fr. | 8 | 450 | 1 TD · 4.2 per carry · 7 catches 4.2 → 4.2 yards per carry adj. |
| 12 | Damari Alston | Tulsa | Fr. | 8 | 425 | 6 TD · 4.2 per carry · 15 catches 4.2 → 4.1 yards per carry adj. |
| 13 | Manny Covey | Memphis | Fr. | 9 | 418 | 5.4 per carry · 3 catches 5.4 → 5.4 yards per carry adj. |
| 14 | Trequan Jones | Tulsa | Fr. | 8 | 388 | 4 TD · 6.5 per carry · 3 catches 6.5 → 6.4 yards per carry adj. |
| 15 | Ethan Ervin | Florida Atlantic | Fr. | 8 | 369 | 2 TD · 4.1 per carry · 7 catches 4.2 → 4.2 yards per carry adj. |
| 16 | Braylon McReynolds | UAB | Fr. | 8 | 357 | 4 TD · 4.5 per carry · 6 catches 4.5 → 4.5 yards per carry adj. |
| 17 | A'Marion Peterson | UTSA | Fr. | 8 | 354 | 10 TD · 6.2 per carry · 6 catches 6.4 → 6.7 yards per carry adj. |
| 18 | Leonard Farrow | Florida Atlantic | Fr. | 8 | 353 | 2 TD · 4.6 per carry · 9 catches 4.6 → 4.6 yards per carry adj. |
| 19 | Maurice Turner | Tulane | Fr. | 6 | 341 | 2 TD · 7.9 per carry · 6 catches 9.1 → 9.2 yards per carry adj. |
| 20 | Jaylin Lucas | Tulane | Fr. | 8 | 293 | 1 TD · 7.5 per carry · 10 catches 11.8 → 12.0 yards per carry adj. |
| 21 | Khamani Alexander | Charlotte | Fr. | 8 | 291 | 5 TD · 4.7 per carry · 8 catches 4.6 → 4.6 yards per carry adj. |
| 22 | Brandon High | UTSA | Fr. | 8 | 289 | 3 TD · 4.6 per carry · 5 catches 4.7 → 4.9 yards per carry adj. |
| 23 | Ashton Gray | East Carolina | Fr. | 7 | 279 | 2 TD · 4 per carry · 7 catches 4.0 → 4.2 yards per carry adj. |
| 24 | DAndre Hardeman Jr. | Rice | Fr. | 7 | 257 | 2 TD · 3.5 per carry 3.5 → 3.7 yards per carry adj. |
| 25 | Vic Listorti | Navy | Fr. | 8 | 251 | 2 TD · 5.5 per carry · 5 catches 5.6 → 5.6 yards per carry adj. |
| 26 | Jason Collins Jr. | South Florida | Fr. | 8 | 244 | 2 TD · 4.7 per carry · 6 catches 4.5 → 4.6 yards per carry adj. |
| 27 | Samuel Brown V | Temple | Fr. | 3 | 206 | 2 TD · 7.4 per carry · 7 catches 8.2 → 8.4 yards per carry adj. |
| 28 | Dallan Hayden | Memphis | Fr. | 6 | 195 | 1 TD · 5.9 per carry · 2 catches 6.3 → 5.8 yards per carry adj. |
| 29 | Jake Rendina | Army | Fr. | 8 | 193 | 1 TD · 5.7 per carry 7.1 → 7.1 yards per carry adj. |
| 30 | Brendon Haygood | North Texas | Fr. | 6 | 171 | 2 TD · 4.2 per carry · 1 catches 4.1 → 4.1 yards per carry adj. |
| 31 | Carson Smith | Army | Fr. | 6 | 169 | 1 TD · 4.2 per carry · 1 catches 4.2 → 4.3 yards per carry adj. |
| 32 | Ja'Vin Simpkins | UAB | Fr. | 8 | 168 | 1 TD · 4.3 per carry · 3 catches 3.8 → 3.7 yards per carry adj. |
| 33 | Jordan Thompson | Memphis | Fr. | 2 | 158 | 2 TD · 8.8 per carry 8.8 → 8.1 yards per carry adj. |
| 34 | Brady Tillman | Florida Atlantic | Fr. | 6 | 123 | 1 TD · 4.2 per carry · 2 catches 4.2 → 3.8 yards per carry adj. |
| 35 | Hunter Smith | Temple | Fr. | 5 | 119 | 3.8 per carry · 3 catches 4.3 → 4.6 yards per carry adj. |
| 36 | Michael Allen | East Carolina | Fr. | 7 | 117 | 1 TD · 3.2 per carry · 9 catches 2.9 → 3.1 yards per carry adj. |
| 37 | Chance Williams | Charlotte | Fr. | 2 | 116 | 5.8 per carry · 5 catches 5.8 → 5.7 yards per carry adj. |
| 38 | Kaden Shields-Dutton | Florida Atlantic | Fr. | 6 | 90 | 4.3 per carry · 5 catches |
| 39 | Seth Davis | Tulsa | Fr. | 2 | 90 | 1 TD · 10 per carry 10.0 → 9.5 yards per carry adj. |
| 40 | D'Mariun Perteet | Charlotte | Fr. | 4 | 74 | 3.5 per carry 4.0 → 4.1 yards per carry adj. |
| 41 | DJ McKinney | Tulsa | Fr. | 6 | 73 | 5.2 per carry · 4 catches 8.0 → 7.5 yards per carry adj. |
| 42 | Tray Kinkle | South Florida | Fr. | 1 | 67 | 13.4 per carry 13.4 → 12.9 yards per carry adj. |
| 43 | Quinton Jackson | Rice | Fr. | 1 | 61 | 2 TD · 6.1 per carry · 1 catches 6.1 → 5.6 yards per carry adj. |
| 44 | Carson Morgan | Rice | Fr. | 2 | 60 | 5 per carry 5.0 → 4.9 yards per carry adj. |
| 45 | Jamauri McClure | Tulane | Fr. | 3 | 45 | 3 per carry 3.9 → 4.3 yards per carry adj. |
| 46 | Chase Garnett | South Florida | Fr. | 1 | 45 | 1 TD · 45 per carry |
| 47 | De'Carlos Young | Temple | Fr. | 4 | 42 | 3.5 per carry 3.5 → 3.4 yards per carry adj. |
| 48 | Nick Osho | North Texas | Fr. | 3 | 41 | 3.7 per carry 2.8 → 3.4 yards per carry adj. |
| 49 | DJ Dugar Jr. | Tulane | Fr. | 4 | 35 | 3.2 per carry 5.2 → 5.5 yards per carry adj. |
| 50 | Jacob Williams | Navy | Fr. | 1 | 34 | 6.8 per carry 6.8 → 6.4 yards per carry adj. |
| 51 | Keenan Jackson | North Texas | Fr. | 2 | 25 | 3.6 per carry 3.6 → 2.8 yards per carry adj. |
| 52 | Alvon Isaac | South Florida | Fr. | 2 | 24 | 4.8 per carry · 2 catches |
| 53 | Adarion Nettles | North Texas | Fr. | 4 | 23 | 3.3 per carry · 1 catches 4.8 → 4.0 yards per carry adj. |
| 54 | Stefan Egbe | Navy | Fr. | 3 | 22 | 3.7 per carry |
| 55 | Almari Brown | Florida Atlantic | Fr. | 1 | 21 | 1 TD · 4.2 per carry 4.2 → 3.3 yards per carry adj. |
| 56 | Jariel Cobb | Charlotte | Fr. | 4 | 19 | 3.8 per carry · 1 catches |
| 57 | Jadyn Jones | Navy | Fr. | 2 | 19 | 3.8 per carry |
| 58 | Demani Stewart | Army | Fr. | 2 | 16 | 4 per carry |
| 59 | Sevion Morrison | Tulsa | Fr. | 3 | 15 | 1 TD · 3 per carry · 2 catches |
| 60 | Christian Cromer | Navy | Fr. | 3 | 13 | 2.6 per carry |
| 61 | DeJuan Lacy | East Carolina | Fr. | 2 | 13 | 3.3 per carry · 2 catches |
| 62 | Michael Beatty | East Carolina | Fr. | 1 | 11 | 5.5 per carry · 1 catches |
| 63 | Colin Page | North Texas | Fr. | 1 | 8 | 2.7 per carry |
| 64 | Jayson Moll | UAB | Fr. | 3 | 7 | 1.2 per carry |
| 65 | JR Mosley | UAB | Fr. | 3 | 5 | 1.3 per carry |
| 66 | Joshua Harriott | Florida Atlantic | Fr. | 1 | 3 | 3 per carry |
| 67 | Justin Powell | Rice | Fr. | 1 | 3 | 1.5 per carry |
2025 full season · players on 2026 rosters, qualified only · 21 players
| # | Player | Team | Cl. | G | rushing yards | Line |
|---|---|---|---|---|---|---|
| 1 | Jevon Jackson | UAB | Sr. | 12 | 900 | 5 TD · 5.4 per carry · 19 catches 5.4 → 5.6 yards per carry adj. |
| 2 | Quinton Jackson | Rice | Fr. | 13 | 889 | 6 TD · 4.9 per carry · 4 catches 5.1 → 5.1 yards per carry adj. |
| 3 | Will Henderson III | UTSA | Fr. | 13 | 866 | 6 TD · 6.9 per carry · 19 catches 6.9 → 6.9 yards per carry adj. |
| 4 | Trequan Jones | Tulsa | Fr. | 13 | 792 | 6 TD · 7.5 per carry · 6 catches 8.0 → 8.1 yards per carry adj. |
| 5 | Braylon McReynolds | UAB | Fr. | 12 | 614 | 3 TD · 5 per carry · 15 catches 5.0 → 5.1 yards per carry adj. |
| 6 | Ja'Vin Simpkins | UAB | Fr. | 13 | 590 | 2 TD · 4.7 per carry · 17 catches 4.7 → 4.7 yards per carry adj. |
| 7 | Jamauri McClure | Tulane | Fr. | 10 | 540 | 2 TD · 6.5 per carry · 3 catches 6.5 → 6.6 yards per carry adj. |
| 8 | DJ McKinney | Tulsa | Fr. | 13 | 464 | 7 TD · 4.2 per carry · 15 catches 3.9 → 3.7 yards per carry adj. |
| 9 | Kaden Shields-Dutton | Florida Atlantic | Fr. | 11 | 460 | 6 TD · 5.5 per carry · 17 catches 5.9 → 5.9 yards per carry adj. |
| 10 | Hunter Smith | Temple | Fr. | 12 | 403 | 2 TD · 6.5 per carry · 6 catches 7.6 → 7.7 yards per carry adj. |
| 11 | Michael Allen | East Carolina | Fr. | 8 | 385 | 4 TD · 5 per carry · 12 catches 5.1 → 5.0 yards per carry adj. |
| 12 | Ashton Gray | East Carolina | Fr. | 10 | 377 | 5 TD · 6.5 per carry · 1 catches 6.6 → 6.9 yards per carry adj. |
| 13 | Alvon Isaac | South Florida | Fr. | 13 | 350 | 4.8 per carry · 12 catches 4.1 → 4.3 yards per carry adj. |
| 14 | Isaiah Jacobs | UAB | Sr. | 12 | 342 | 4 TD · 4.3 per carry · 15 catches 4.5 → 4.6 yards per carry adj. |
| 15 | Dallan Hayden | Memphis | Fr. | 8 | 326 | 1 TD · 4.7 per carry · 4 catches 4.9 → 5.7 yards per carry adj. |
| 16 | TJ Engleman Jr. | East Carolina | Fr. | 9 | 306 | 1 TD · 5.2 per carry · 7 catches 5.2 → 5.1 yards per carry adj. |
| 17 | DAndre Hardeman Jr. | Rice | Fr. | 11 | 302 | 2 TD · 4 per carry · 1 catches 4.2 → 4.3 yards per carry adj. |
| 18 | Carson Smith | Army | Fr. | 10 | 231 | 2 TD · 4.2 per carry 4.5 → 4.5 yards per carry adj. |
| 19 | Jariel Cobb | Charlotte | Fr. | 7 | 190 | 3.7 per carry · 8 catches 3.0 → 3.5 yards per carry adj. |
| 20 | Jake Rendina | Army | Fr. | 10 | 187 | 1 TD · 4.7 per carry 5.0 → 4.9 yards per carry adj. |
| 21 | A'Marion Peterson | UTSA | Fr. | 10 | 177 | 3 TD · 3.6 per carry · 2 catches 3.6 → 3.7 yards per carry adj. |
Opponent-adjusted scores for this position: RB score explorer.