Position hubs
ACC running backs
Every ACC running back ranked by rushing yards: 2026 so far, then the full 2025 season. Links to every player and team page.
Quarterbacks Running backs Receivers Tight ends Defensive linemen Linebackers Defensive backs Kickers Punters
All FBSACCAmerican AthleticBig 12Big TenConference USAFBS IndependentsMid-AmericanMountain WestPac-12SECSun Belt
2026 so far · through week 2 · sorted by rushing yards · 75 players
| # | Player | Team | Cl. | G | rushing yards | Line |
|---|---|---|---|---|---|---|
| 1 | Nate Sheppard | Duke | So. | 2 | 374 | 3 TD · 6.3 per carry · 8 catches 6.3 → 6.4 yards per carry adj. |
| 2 | Ousmane Kromah | Florida State | So. | 2 | 231 | 2 TD · 6.4 per carry · 2 catches 6.4 → 6.7 yards per carry adj. |
| 3 | Adam Mohammed | California | Jr. | 2 | 194 | 1 TD · 4.1 per carry · 12 catches 4.1 → 4.2 yards per carry adj. |
| 4 | Javian Mallory | Miami | Fr. | 2 | 173 | 2 TD · 13.3 per carry · 1 catches 14.2 → 13.3 yards per carry adj. |
| 5 | Jeffrey Overton Jr. | Virginia Tech | Fr. | 2 | 151 | 2 TD · 6.6 per carry · 4 catches 6.6 → 6.2 yards per carry adj. |
| 6 | Jayden Scott | NC State | Jr. | 2 | 148 | 2 TD · 9.3 per carry 9.2 → 9.0 yards per carry adj. |
| 7 | Tylik Hill | Syracuse | So. | 2 | 146 | 1 TD · 8.6 per carry · 1 catches 6.0 → 5.2 yards per carry adj. |
| 8 | Justice Haynes | Georgia Tech | Sr. | 2 | 145 | 1 TD · 4.4 per carry · 7 catches 4.4 → 4.4 yards per carry adj. |
| 9 | Mark Fletcher Jr. | Miami | Sr. | 2 | 145 | 2 TD · 7.3 per carry · 2 catches 7.2 → 6.8 yards per carry adj. |
| 10 | Ty Clark III | Wake Forest | Jr. | 2 | 141 | 1 TD · 7.4 per carry 7.4 → 7.2 yards per carry adj. |
| 11 | Micah Ford | Stanford | Jr. | 2 | 126 | 3 TD · 3.5 per carry · 2 catches 3.5 → 3.9 yards per carry adj. |
| 12 | Shavane Anderson Jr. | Syracuse | Fr. | 2 | 120 | 3 TD · 6.3 per carry 6.3 → 6.0 yards per carry adj. |
| 13 | Xay Davis | Virginia | So. | 2 | 120 | 1 TD · 6.7 per carry 6.7 → 6.3 yards per carry adj. |
| 14 | Marcellous Hawkins | Virginia Tech | Sr. | 2 | 112 | 4 TD · 4.9 per carry · 2 catches 4.9 → 4.3 yards per carry adj. |
| 15 | Evan Dickens | Boston College | Jr. | 2 | 103 | 2 TD · 4.3 per carry · 6 catches 4.3 → 4.1 yards per carry adj. |
| 16 | Noah Vaughn | Virginia | Sr. | 2 | 102 | 7.3 per carry · 1 catches 7.3 → 6.9 yards per carry adj. |
| 17 | Deuce Lawrence | Wake Forest | Fr. | 2 | 97 | 1 TD · 3.9 per carry · 3 catches 3.9 → 3.7 yards per carry adj. |
| 18 | Isaac Brown | Louisville | Jr. | 2 | 97 | 3.3 per carry · 3 catches 3.3 → 3.5 yards per carry adj. |
| 19 | Marquise Davis | Louisville | Fr. | 1 | 86 | 2 TD · 12.3 per carry 12.3 → 11.5 yards per carry adj. |
| 20 | Benjamin Hall | North Carolina | Jr. | 2 | 85 | 5.7 per carry · 3 catches 3.3 → 3.7 yards per carry adj. |
| 21 | Sedrick Irvin | Stanford | Sr. | 2 | 84 | 6 per carry · 1 catches 6.0 → 6.6 yards per carry adj. |
| 22 | Gideon Davidson | Clemson | So. | 2 | 82 | 3.9 per carry 3.9 → 4.4 yards per carry adj. |
| 23 | Damon Ferguson Jr. | Pittsburgh | Fr. | 2 | 81 | 1 TD · 3.1 per carry · 6 catches 3.1 → 3.2 yards per carry adj. |
| 24 | Jekail Middlebrook | Virginia | Sr. | 2 | 79 | 4.4 per carry · 1 catches 4.3 → 4.7 yards per carry adj. |
| 25 | Kendrick Raphael | SMU | Sr. | 2 | 78 | 1 TD · 5.2 per carry · 2 catches 6.2 → 6.1 yards per carry adj. |
| 26 | Jaylen McGill | North Carolina | So. | 2 | 73 | 1 TD · 7.3 per carry · 1 catches 7.3 → 7.1 yards per carry adj. |
| 27 | Dylan McCoy | NC State | Fr. | 1 | 73 | 1 TD · 18.3 per carry |
| 28 | Keyjuan Brown | Louisville | Jr. | 2 | 68 | 8.5 per carry · 1 catches 8.0 → 8.8 yards per carry adj. |
| 29 | Samuel Singleton | Florida State | Jr. | 2 | 66 | 1 TD · 4.1 per carry · 6 catches 4.1 → 4.2 yards per carry adj. |
| 30 | CharMar Brown | Miami | Jr. | 2 | 62 | 1 TD · 5.6 per carry · 1 catches 4.6 → 4.4 yards per carry adj. |
| 31 | Dramekco Green | SMU | Fr. | 2 | 62 | 3.6 per carry · 3 catches 3.3 → 3.2 yards per carry adj. |
| 32 | La'Vell Wright | Pittsburgh | Sr. | 2 | 60 | 3.5 per carry · 2 catches 2.7 → 2.8 yards per carry adj. |
| 33 | Demon June | North Carolina | So. | 2 | 58 | 3 TD · 4.5 per carry 4.5 → 4.2 yards per carry adj. |
| 34 | Jack Whitehouse | Miami | So. | 1 | 57 | 11.4 per carry 11.4 → 10.5 yards per carry adj. |
| 35 | CJ Campbell | Duke | Sr. | 2 | 56 | 3.1 per carry · 3 catches 3.1 → 3.2 yards per carry adj. |
| 36 | Malachi Hosley | Georgia Tech | Sr. | 2 | 54 | 4.5 per carry 4.5 → 4.6 yards per carry adj. |
| 37 | Xavier Brown | Virginia | Sr. | 2 | 54 | 1 TD · 4.5 per carry · 3 catches 5.0 → 5.4 yards per carry adj. |
| 38 | Chris Johnson Jr. | Clemson | Sr. | 2 | 53 | 5.3 per carry 7.6 → 7.9 yards per carry adj. |
| 39 | Jonathan Paylor | NC State | Jr. | 1 | 52 | 26 per carry |
| 40 | Justin Cook | Pittsburgh | Sr. | 1 | 50 | 1 TD · 50 per carry · 1 catches |
| 41 | Ju'Juan Johnson | Syracuse | Jr. | 1 | 46 | 1 TD · 3.1 per carry · 1 catches 3.1 → 3.2 yards per carry adj. |
| 42 | Bo MacCormack III | Boston College | So. | 1 | 40 | 5.7 per carry · 1 catches 5.7 → 5.4 yards per carry adj. |
| 43 | Ja'Kyrian Turner | Pittsburgh | So. | 1 | 39 | 3.5 per carry · 4 catches 3.5 → 3.3 yards per carry adj. |
| 44 | Davion Gause | NC State | Jr. | 1 | 37 | 1 TD · 7.4 per carry · 1 catches 7.4 → 6.6 yards per carry adj. |
| 45 | Messiah Mickens | Virginia Tech | Fr. | 2 | 34 | 4.3 per carry 4.6 → 3.2 yards per carry adj. |
| 46 | Tre Wisner | Florida State | Sr. | 1 | 34 | 8.5 per carry · 3 catches |
| 47 | Braxton Jennings | Louisville | Fr. | 1 | 28 | 1 TD · 9.3 per carry · 1 catches |
| 48 | Trelain Maddox | Georgia Tech | Jr. | 1 | 27 | 6.8 per carry · 1 catches |
| 49 | Girard Pringle Jr. | Miami | So. | 2 | 26 | 1 TD · 2.6 per carry · 2 catches 1.5 → 1.2 yards per carry adj. |
| 50 | Terrell Walden II | Miami | Sr. | 1 | 25 | 3.6 per carry 3.6 → 2.7 yards per carry adj. |
| 51 | Darius Taylor | Virginia Tech | Jr. | 1 | 22 | 4.4 per carry 4.4 → 3.0 yards per carry adj. |
| 52 | Jarvis Green | Clemson | Sr. | 2 | 21 | 3.5 per carry |
| 53 | Jo Jo Troupe | North Carolina | Fr. | 2 | 20 | 4 per carry 4.0 → 3.1 yards per carry adj. |
| 54 | John Buetow | Virginia Tech | So. | 1 | 19 | 9.5 per carry |
| 55 | Deandre Desinor | NC State | So. | 2 | 17 | 4.3 per carry · 2 catches |
| 56 | Peyton Lewis | Virginia | Jr. | 2 | 17 | 1 TD · 1.7 per carry 1.7 → 2.1 yards per carry adj. |
| 57 | Tyler Mason | Virginia Tech | So. | 2 | 16 | 3.2 per carry |
| 58 | Lekhy Thompkins | Louisville | Fr. | 1 | 16 | 2.7 per carry 2.7 → 1.9 yards per carry adj. |
| 59 | Carter Vargas | California | So. | 1 | 14 | 3.5 per carry · 2 catches |
| 60 | Noah Moss | NC State | Fr. | 1 | 13 | 13 per carry |
| 61 | Isiah Jones | NC State | Jr. | 1 | 12 | 4 per carry |
| 62 | Darius Johnson | NC State | Sr. | 1 | 11 | 5.5 per carry |
| 63 | David Eziomume | Clemson | Jr. | 1 | 11 | 1 TD · 11 per carry |
| 64 | KD Daniels | Wake Forest | So. | 2 | 10 | 2.5 per carry |
| 65 | Jamar Searcy | Wake Forest | Fr. | 1 | 9 | 4.5 per carry |
| 66 | Champ Hampton | Stanford | Jr. | 1 | 8 | 4 per carry · 1 catches |
| 67 | Ashten Emory | California | So. | 2 | 7 | 2.3 per carry |
| 68 | Chris Davis Jr. | Stanford | So. | 2 | 7 | 2.3 per carry |
| 69 | Charleston French | North Carolina | Jr. | 1 | 4 | 2 per carry |
| 70 | Malachi Coleman | Syracuse | Fr. | 1 | 4 | 4 per carry |
| 71 | Crew Davis | North Carolina | Fr. | 1 | 3 | 3 per carry · 1 catches |
| 72 | Ahmad Miller | Syracuse | Jr. | 1 | 2 | 1 per carry |
| 73 | Anthony League | California | Fr. | 1 | 1 | 1 per carry |
| 74 | Davion Kerr | Syracuse | So. | 1 | 1 | 1 per carry |
| 75 | Nolan Ray | Boston College | Jr. | 1 | 1 | 1 per carry · 1 catches |
2025 full season · players on 2026 rosters, qualified only · 35 players
| # | Player | Team | Cl. | G | rushing yards | Line |
|---|---|---|---|---|---|---|
| 1 | Evan Dickens | Boston College | Jr. | 11 | 1,325 | 16 TD · 5.8 per carry · 6 catches 5.8 → 5.9 yards per carry adj. |
| 2 | Mark Fletcher Jr. | Miami | Sr. | 14 | 1,192 | 12 TD · 5.5 per carry · 17 catches 5.5 → 6.5 yards per carry adj. |
| 3 | Nate Sheppard | Duke | So. | 14 | 1,132 | 11 TD · 5.7 per carry · 37 catches 5.7 → 6.3 yards per carry adj. |
| 4 | Kendrick Raphael | SMU | Sr. | 13 | 952 | 13 TD · 4.1 per carry · 34 catches 4.1 → 4.6 yards per carry adj. |
| 5 | Isaac Brown | Louisville | Jr. | 9 | 884 | 7 TD · 8.8 per carry · 13 catches 8.7 → 9.2 yards per carry adj. |
| 6 | Justice Haynes | Georgia Tech | Sr. | 7 | 857 | 10 TD · 7.1 per carry · 13 catches 7.1 → 7.4 yards per carry adj. |
| 7 | Bill Davis | Virginia Tech | Jr. | 13 | 763 | 6 TD · 4.8 per carry · 10 catches 4.8 → 4.8 yards per carry adj. |
| 8 | Jekail Middlebrook | Virginia | Sr. | 11 | 752 | 4 TD · 5.4 per carry · 40 catches 5.4 → 5.3 yards per carry adj. |
| 9 | Marcellous Hawkins | Virginia Tech | Sr. | 11 | 749 | 1 TD · 6.3 per carry · 12 catches 6.2 → 6.8 yards per carry adj. |
| 10 | Ja'Kyrian Turner | Pittsburgh | So. | 12 | 747 | 7 TD · 5.3 per carry · 25 catches 5.4 → 6.0 yards per carry adj. |
| 11 | Keyjuan Brown | Louisville | Jr. | 10 | 704 | 6 TD · 7.3 per carry · 12 catches 7.7 → 8.3 yards per carry adj. |
| 12 | Malachi Hosley | Georgia Tech | Sr. | 13 | 697 | 7 TD · 7.1 per carry · 14 catches 7.4 → 7.6 yards per carry adj. |
| 13 | Micah Ford | Stanford | Jr. | 9 | 643 | 4 TD · 4.4 per carry · 11 catches 4.4 → 4.8 yards per carry adj. |
| 14 | Tre Wisner | Florida State | Sr. | 9 | 597 | 3 TD · 4.6 per carry · 22 catches 4.6 → 5.6 yards per carry adj. |
| 15 | Jayden Scott | NC State | Jr. | 13 | 595 | 4 TD · 5.6 per carry · 15 catches 5.8 → 6.2 yards per carry adj. |
| 16 | Ashten Emory | California | So. | 12 | 569 | 4 TD · 4.8 per carry · 16 catches 4.8 → 4.9 yards per carry adj. |
| 17 | Adam Mohammed | California | Jr. | 13 | 523 | 5 TD · 4.9 per carry · 17 catches 5.2 → 5.6 yards per carry adj. |
| 18 | Chris Johnson Jr. | Clemson | Sr. | 13 | 479 | 4 TD · 7.1 per carry · 17 catches 7.6 → 8.1 yards per carry adj. |
| 19 | La'Vell Wright | Pittsburgh | Sr. | 13 | 471 | 10 TD · 5.5 per carry · 10 catches 6.3 → 6.2 yards per carry adj. |
| 20 | Gemari Sands | Florida State | Jr. | 12 | 465 | 4.4 per carry · 40 catches 4.5 → 4.6 yards per carry adj. |
| 21 | Demon June | North Carolina | So. | 11 | 464 | 2 TD · 5.5 per carry · 17 catches 6.0 → 6.2 yards per carry adj. |
| 22 | CharMar Brown | Miami | Jr. | 15 | 460 | 7 TD · 3.8 per carry · 20 catches 3.8 → 4.7 yards per carry adj. |
| 23 | Ousmane Kromah | Florida State | So. | 12 | 408 | 5.7 per carry · 9 catches 5.6 → 6.1 yards per carry adj. |
| 24 | Girard Pringle Jr. | Miami | So. | 9 | 375 | 4 TD · 6 per carry · 4 catches 5.9 → 6.3 yards per carry adj. |
| 25 | Samuel Singleton | Florida State | Jr. | 8 | 360 | 4 TD · 7.1 per carry · 1 catches 5.9 → 6.2 yards per carry adj. |
| 26 | Solomon Beebe | Virginia | Jr. | 12 | 338 | 6 TD · 6 per carry · 31 catches 6.3 → 6.5 yards per carry adj. |
| 27 | Ty Clark III | Wake Forest | Jr. | 12 | 323 | 3 TD · 4.3 per carry · 17 catches 4.5 → 4.3 yards per carry adj. |
| 28 | Peyton Lewis | Virginia | Jr. | 10 | 290 | 7 TD · 4.1 per carry · 4 catches 4.3 → 4.6 yards per carry adj. |
| 29 | Nolan Ray | Boston College | Jr. | 12 | 289 | 2 TD · 4.3 per carry · 11 catches 5.0 → 5.1 yards per carry adj. |
| 30 | Benjamin Hall | North Carolina | Jr. | 11 | 274 | 2 TD · 3.9 per carry · 8 catches 4.0 → 4.6 yards per carry adj. |
| 31 | Gideon Davidson | Clemson | So. | 11 | 260 | 4.3 per carry · 11 catches 4.3 → 4.7 yards per carry adj. |
| 32 | Davion Gause | NC State | Jr. | 12 | 258 | 3 TD · 4.2 per carry · 16 catches 4.0 → 4.2 yards per carry adj. |
| 33 | Xavier Brown | Virginia | Sr. | 7 | 241 | 1 TD · 4.7 per carry · 5 catches 4.7 → 4.9 yards per carry adj. |
| 34 | Ju'Juan Johnson | Syracuse | Jr. | 13 | 155 | 2 TD · 3.8 per carry · 17 catches |
| 35 | Sedrick Irvin | Stanford | Sr. | 10 | 118 | 1 TD · 2.9 per carry · 2 catches 3.5 → 4.5 yards per carry adj. |
Opponent-adjusted scores for this position: RB score explorer.