The wire
The latest entries from the last 30 days.
How the wire works
This page may include content derived from public news sources, social media, and fan communities. We relay these sources as-is — we are not reporting them. Sources may be summarized or quoted imperfectly; for anything that matters, go look at the original source directly. The original source may also be wrong. Text written by our model says so in a line beneath it, and it can get facts wrong. All analysis is editorial opinion, not professional reporting. Data sources · About this site
Title odds and win-total lines that moved.
| When | Program | Action | Why it matters | Impact |
|---|---|---|---|---|
| Today | ||||
| 00:56 ET | Louisiana Tech | Sun Belt title odds: +125 → +142 (▼3.1pp implied) | Signal | |
| Yesterday | ||||
| Yesterday | Louisiana Tech | Sun Belt title odds: +150 → +125 (▲4.4pp implied) | Signal | |
| November 2 | ||||
| 2d | App State | Sun Belt title odds: +500 → +1400 (▼10.0pp implied) | Notable | |
| 2d | Army | AAC title odds: +700 → +1800 (▼7.2pp implied) | Notable | |
| 2d | Georgia Southern | Sun Belt title odds: +700 → +425 (▲6.5pp implied) | Notable | |
| 2d | Indiana | Big Ten title odds: +150 → +130 (▲3.5pp implied) | Signal | |
| 2d | Jacksonville State | C-USA title odds: +280 → +370 (▼5.0pp implied) | Notable | |
| 2d | James Madison | Sun Belt title odds: +230 → +200 (▲3.0pp implied) | Signal | |
| 2d | Liberty | C-USA title odds: -250 → -325 (▲5.0pp implied) | Notable | |
| 2d | Louisiana Tech | Sun Belt title odds: +175 → +150 (▲3.6pp implied) | Signal | |
| 2d | Memphis | AAC title odds: +350 → +275 (▲4.4pp implied) | Signal | |
| 2d | South Alabama | Sun Belt title odds: +1400 → +10000 (▼5.7pp implied) | Notable | |
| November 1 | ||||
| 3d | Arizona | Big 12 title odds: +750 → +1400 (▼5.1pp implied) | Notable | |
| 3d | Florida | SEC title odds: +1600 → +5500 (▼4.1pp implied) | Signal | |
| 3d | Georgia | CFP championship odds: +450 → +350 (▲4.0pp implied) | Signal | |
| 3d | Indiana | Big Ten title odds: +175 → +150 (▲3.6pp implied) | Signal | |
| 3d | Louisiana Tech | Sun Belt title odds: +200 → +175 (▲3.0pp implied) | Signal | |
| 3d | Ohio State | Big Ten title odds: -115 → +170 (▼16.5pp implied) | Major | |
| 3d | Ohio State | CFP championship odds: +500 → +900 (▼6.7pp implied) | Notable | |
| 3d | Oklahoma State | Big 12 title odds: +550 → +1700 (▼9.8pp implied) | Notable | |
| 3d | SMU | ACC title odds: +800 → +2000 (▼6.3pp implied) | Notable | |
| 3d | UCLA | Big Ten title odds: +850 → +600 (▲3.8pp implied) | Signal | |
| 3d | USC | Big Ten title odds: +5000 → +1300 (▲5.2pp implied) | Notable | |
| 3d | Utah | Big 12 title odds: +175 → +135 (▲6.2pp implied) | Notable | |
| 3d | Wake Forest | ACC title odds: +600 → +400 (▲5.7pp implied) | Notable | |
| October 30 | ||||
| 5d | App State | Sun Belt title odds: +650 → +500 (▲3.3pp implied) | Signal | |
| 5d | Georgia Southern | Sun Belt title odds: +3000 → +700 (▲9.3pp implied) | Notable | |
| 5d | James Madison | Sun Belt title odds: -120 → +260 (▼26.8pp implied) | Major | |
| 5d | Louisiana Tech | Sun Belt title odds: +275 → +220 (▲4.6pp implied) | Signal | |
| October 29 | ||||
| 6d | Liberty | C-USA title odds: -200 → -235 (▲3.5pp implied) | Signal | |
| 6d | New Mexico State | C-USA title odds: +1500 → +4000 (▼3.8pp implied) | Signal | |
| October 27 | ||||
| Oct 27 | Louisiana Tech | Sun Belt title odds: +325 → +275 (▲3.1pp implied) | Signal | |
| October 26 | ||||
| Oct 26 | App State | Sun Belt title odds: +800 → +600 (▲3.2pp implied) | Signal | |
| Oct 26 | Central Michigan | MAC title odds: +8000 → +2053 (▲3.4pp implied) | Signal | |
| Oct 26 | Houston | Big 12 title odds: +550 → +1000 (▼6.3pp implied) | Notable | |
| Oct 26 | Louisiana | Sun Belt title odds: +850 → +2500 (▼6.7pp implied) | Notable | |
| Oct 26 | Louisiana Tech | Sun Belt title odds: +450 → +325 (▲5.3pp implied) | Notable | |
| Oct 26 | Navy | AAC title odds: +22223 → +743 (▲11.4pp implied) | Major | |
| Oct 26 | New Mexico | Mountain West title odds: -105 → -155 (▲9.6pp implied) | Notable | |
| Oct 26 | North Dakota State | Mountain West title odds: +165 → +310 (▼13.3pp implied) | Major | |
| Oct 26 | North Texas | AAC title odds: +304 → +240 (▲4.7pp implied) | Signal | |
| Oct 26 | Texas Tech | Big 12 title odds: +395 → +500 (▼3.5pp implied) | Signal | |
| Oct 26 | Toledo | MAC title odds: +200 → +130 (▲10.1pp implied) | Major | |
| Oct 26 | Tulane | AAC title odds: +1435 → +6000 (▼4.9pp implied) | Signal | |
| Oct 26 | UTSA | AAC title odds: +222 → +185 (▲4.0pp implied) | Signal | |
| Oct 26 | Utah | Big 12 title odds: +235 → +175 (▲6.5pp implied) | Notable | |
| Oct 26 | Western Michigan | MAC title odds: +160 → +210 (▼6.2pp implied) | Notable | |
| October 25 | ||||
| Oct 25 | Air Force | Mountain West title odds: +900 → +1600 (▼4.1pp implied) | Signal | |
| Oct 25 | Arizona | Big 12 title odds: +1800 → +1000 (▲3.8pp implied) | Signal | |
| Oct 25 | BYU | Big 12 title odds: +225 → +290 (▼5.1pp implied) | Notable | |
| Oct 25 | Houston | Big 12 title odds: +800 → +550 (▲4.3pp implied) | Signal | |
| Oct 25 | Indiana | Big Ten title odds: +260 → +175 (▲8.6pp implied) | Notable | |
| Oct 25 | Oklahoma State | Big 12 title odds: +1500 → +930 (▲3.5pp implied) | Signal | |
| Oct 25 | Ole Miss | SEC title odds: +450 → +800 (▼7.1pp implied) | Notable | |
| Oct 25 | Oregon | Big Ten title odds: +1000 → +4500 (▼6.9pp implied) | Notable | |
| Oct 25 | Tennessee | SEC title odds: +900 → +1800 (▼4.7pp implied) | Signal | |
| Oct 25 | Texas Tech | Big 12 title odds: +230 → +395 (▼10.1pp implied) | Major | |
| Oct 25 | Toledo | MAC title odds: +250 → +200 (▲4.8pp implied) | Signal | |
| October 24 | ||||
| Oct 24 | App State | Sun Belt title odds: +1150 → +800 (▲3.1pp implied) | Signal | |
| Oct 24 | James Madison | Sun Belt title odds: -160 → -135 (▼4.1pp implied) | Signal | |
| Oct 24 | Liberty | C-USA title odds: -160 → -190 (▲4.0pp implied) | Signal | |
| October 23 | ||||
| Oct 23 | App State | Sun Belt title odds: +1900 → +1150 (▲3.0pp implied) | Signal | |
| Oct 23 | James Madison | Sun Belt title odds: -250 → -160 (▼9.9pp implied) | Notable | |
| October 22 | ||||
| Oct 22 | Florida International | C-USA title odds: +1050 → +1725 (▼3.2pp implied) | Signal | |
| October 20 | ||||
| Oct 20 | UNLV | Mountain West title odds: +575 → +750 (▼3.1pp implied) | Signal | |
| October 19 | ||||
| Oct 19 | Wisconsin | Win total: 8.5 → 8 (▼0.5) | Signal | |
| Oct 19 | Baylor | Win total: 7.5 → 7 (▼0.5) | Signal | |
| Oct 19 | Alabama | SEC title odds: +587 → +800 (▼3.4pp implied) | Signal | |
| Oct 19 | Eastern Michigan | MAC title odds: +950 → +1850 (▼4.4pp implied) | Signal | |
| Oct 19 | Georgia State | Sun Belt title odds: +1500 → +7750 (▼5.0pp implied) | Signal | |
| Oct 19 | James Madison | Sun Belt title odds: -200 → -245 (▲4.3pp implied) | Signal | |
| Oct 19 | Kentucky | SEC title odds: +6250 → +1550 (▲4.5pp implied) | Signal | |
| Oct 19 | Oklahoma | SEC title odds: +1550 → +3500 (▼3.3pp implied) | Signal | |
| Oct 19 | Ole Miss | SEC title odds: +1000 → +487 (▲7.9pp implied) | Notable | |
| Oct 19 | Tennessee | SEC title odds: +2350 → +1050 (▲4.6pp implied) | Signal | |
| Oct 19 | Texas | SEC title odds: +600 → +1500 (▼8.0pp implied) | Notable | |
| Oct 19 | Texas Tech | Big 12 title odds: +267 → +225 (▲3.5pp implied) | Signal | |
| Oct 19 | Troy | Sun Belt title odds: +1400 → +3000 (▼3.4pp implied) | Signal | |
| Oct 19 | UNLV | Mountain West title odds: +382 → +575 (▼5.9pp implied) | Notable | |
| Oct 19 | Georgia | SEC title odds: -117 → +110 (▼6.3pp implied) | Notable | |
| October 18 | ||||
| Oct 18 | Arizona | Win total: 8.5 → 8 (▼0.5) | Signal | |
| Oct 18 | Pittsburgh | Win total: 7.5 → 8 (▲0.5) | Signal | |
| Oct 18 | Alabama | SEC title odds: +425 → +587 (▼4.5pp implied) | Signal | |
| Oct 18 | Memphis | AAC title odds: +282 → +362 (▼4.5pp implied) | Signal | |
| Oct 18 | North Texas | AAC title odds: +437 → +355 (▲3.4pp implied) | Signal | |
| Oct 18 | Ohio State | CFP championship odds: +387 → +500 (▼3.9pp implied) | Signal | |
| Oct 18 | Oklahoma State | Big 12 title odds: +750 → +1150 (▼3.8pp implied) | Signal | |
| Oct 18 | Texas | CFP championship odds: +850 → +1500 (▼4.3pp implied) | Signal | |
| October 17 | ||||
| Oct 17 | Memphis | AAC title odds: +217 → +282 (▼5.4pp implied) | Notable | |
| October 16 | ||||
| Oct 16 | Miami | Win total: 10.5 → 11 (▲0.5) | Signal | |
| Oct 16 | Georgia | Win total: 9.5 → 11.5 (▲2) | Notable | |
| Oct 16 | Utah | Win total: 8.5 → 10.5 (▲2) | Notable | |
| Oct 16 | Ohio State | Win total: 9.5 → 10 (▲0.5) | Signal | |
| Oct 16 | Alabama | Win total: 8.5 → 9.5 (▲1) | Signal | |
| Oct 16 | Houston | Win total: 7.5 → 9.5 (▲2) | Notable | |
| Oct 16 | Wake Forest | Win total: 5.5 → 9.5 (▲4) | Major | |
| Oct 16 | Iowa | Win total: 7.5 → 8.5 (▲1) | Signal | |
| Oct 16 | Arizona | Win total: 7.5 → 8.5 (▲1) | Signal | |
| Oct 16 | Ole Miss | Win total: 7.5 → 8.5 (▲1) | Signal | |
| Oct 16 | Oregon | Win total: 10.5 → 8.5 (▼2) | Notable | |
| Oct 16 | Wisconsin | Win total: 6.5 → 8.5 (▲2) | Notable | |
| Oct 16 | Oklahoma State | Win total: 5.5 → 8.5 (▲3) | Major | |
| Oct 16 | Tennessee | Win total: 7.5 → 8.5 (▲1) | Signal | |
| Oct 16 | Nebraska | Win total: 6.5 → 8.5 (▲2) | Notable | |
| Oct 16 | LSU | Win total: 8.5 → 7.5 (▼1) | Notable | |
| Oct 16 | Northwestern | Win total: 5.5 → 7.5 (▲2) | Notable | |
| Oct 16 | Virginia Tech | Win total: 6.5 → 7.5 (▲1) | Notable | |
| Oct 16 | Penn State | Win total: 8.5 → 7.5 (▼1) | Signal | |
| Oct 16 | Missouri | Win total: 6.5 → 7.5 (▲1) | Signal | |
| Oct 16 | Kansas State | Win total: 8.5 → 7.5 (▼1) | Notable | |
| Oct 16 | Baylor | Win total: 6.5 → 7.5 (▲1) | Signal | |
| Oct 16 | Duke | Win total: 5.5 → 7.5 (▲2) | Major | |
| Oct 16 | Mississippi State | Win total: 4.5 → 7.5 (▲3) | Major | |
| Oct 16 | Kentucky | Win total: 4.5 → 7.5 (▲3) | Major | |
| Oct 16 | Virginia | Win total: 7.5 → 6.5 (▼1) | Notable | |
| Oct 16 | Clemson | Win total: 7.5 → 7 (▼0.5) | Signal | |
| Oct 16 | NC State | Win total: 7.5 → 6.5 (▼1) | Notable | |
| Oct 16 | Cincinnati | Win total: 5.5 → 6.5 (▲1) | Signal | |
| Oct 16 | UCF | Win total: 5.5 → 6.5 (▲1) | Signal | |
| Oct 16 | Michigan | Win total: 8.5 → 6.5 (▼2) | Notable | |
| Oct 16 | Arizona State | Win total: 6.5 → 5.5 (▼1) | Notable | |
| Oct 16 | South Carolina | Win total: 6.5 → 5.5 (▼1) | Notable | |
| Oct 16 | Texas A&M | Win total: 8.5 → 5.5 (▼3) | Major | |
| Oct 16 | California | Win total: 6.5 → 5.5 (▼1) | Notable | |
| Oct 16 | Purdue | Win total: 3.5 → 5.5 (▲2) | Notable | |
| Oct 16 | West Virginia | Win total: 5.5 → 5 (▼0.5) | Signal | |
| Oct 16 | Kansas | Win total: 5.5 → 4.5 (▼1) | Notable | |
| Oct 16 | TCU | Win total: 6.5 → 4.5 (▼2) | Major | |
| Oct 16 | Georgia Tech | Win total: 6.5 → 4.5 (▼2) | Major | |
| Oct 16 | Vanderbilt | Win total: 5.5 → 4.5 (▼1) | Notable | |
| Oct 16 | Washington | Win total: 7.5 → 4.5 (▼3) | Major | |
| Oct 16 | Illinois | Win total: 7.5 → 4.5 (▼3) | Major | |
| Oct 16 | Maryland | Win total: 4.5 → 3.5 (▼1) | Signal | |
| Oct 16 | Colorado | Win total: 4.5 → 3.5 (▼1) | Notable | |
| Oct 16 | Arkansas | Win total: 4.5 → 3.5 (▼1) | Notable | |
| Oct 16 | Michigan State | Win total: 4.5 → 3.5 (▼1) | Signal | |
| Oct 16 | Rutgers | Win total: 5 → 2.5 (▼2.5) | Major | |
| Oct 16 | Air Force | Mountain West title odds: +550 → +1300 (▼8.2pp implied) | Notable | |
| Oct 16 | Alabama | CFP championship odds: +2200 → +925 (▲5.4pp implied) | Notable | |
| Oct 16 | Alabama | SEC title odds: +850 → +425 (▲8.5pp implied) | Notable | |
| Oct 16 | Arkansas State | Sun Belt title odds: +1100 → +8750 (▼7.2pp implied) | Notable | |
| Oct 16 | Army | AAC title odds: +600 → +1150 (▼6.3pp implied) | Notable | |
| Oct 16 | BYU | Big 12 title odds: +600 → +300 (▲10.7pp implied) | Major | |
| Oct 16 | Baylor | Big 12 title odds: +2650 → +1350 (▲3.3pp implied) | Signal | |
| Oct 16 | California | ACC title odds: +2800 → +27500 (▼3.1pp implied) | Signal | |
| Oct 16 | Central Michigan | MAC title odds: +750 → +2000 (▼7.0pp implied) | Notable | |
| Oct 16 | Clemson | ACC title odds: +1450 → +5000 (▼4.5pp implied) | Signal | |
| Oct 16 | Delaware | C-USA title odds: +700 → +3400 (▼9.6pp implied) | Notable | |
| Oct 16 | East Carolina | AAC title odds: +800 → +1550 (▼5.1pp implied) | Notable | |
| Oct 16 | Eastern Michigan | MAC title odds: +1400 → +875 (▲3.6pp implied) | Signal | |
| Oct 16 | Florida Atlantic | AAC title odds: +3500 → +1100 (▲5.6pp implied) | Notable | |
| Oct 16 | Georgia | CFP championship odds: +850 → +477 (▲6.8pp implied) | Notable | |
| Oct 16 | Georgia | SEC title odds: +330 → -117 (▲30.7pp implied) | Major | |
| Oct 16 | Georgia State | Sun Belt title odds: +15000 → +1550 (▲5.4pp implied) | Notable | |
| Oct 16 | Hawai'i | Mountain West title odds: +400 → +40000 (▼19.8pp implied) | Major | |
| Oct 16 | Houston | Big 12 title odds: +1650 → +1000 (▲3.4pp implied) | Signal | |
| Oct 16 | Indiana | Big Ten title odds: +250 → +215 (▲3.2pp implied) | Signal | |
| Oct 16 | Jacksonville State | C-USA title odds: +450 → +327 (▲5.2pp implied) | Notable | |
| Oct 16 | James Madison | Sun Belt title odds: +230 → -183 (▲34.4pp implied) | Major | |
| Oct 16 | Kansas State | Big 12 title odds: +1450 → +25000 (▼6.1pp implied) | Notable | |
| Oct 16 | Kennesaw State | C-USA title odds: +1000 → +2850 (▼5.7pp implied) | Notable | |
| Oct 16 | LSU | SEC title odds: +725 → +2250 (▼7.9pp implied) | Notable | |
| Oct 16 | Liberty | C-USA title odds: +260 → -132 (▲29.1pp implied) | Major | |
| Oct 16 | Louisiana | Sun Belt title odds: +850 → +1400 (▼3.9pp implied) | Signal | |
| Oct 16 | Louisiana Tech | Sun Belt title odds: +1000 → +687 (▲3.6pp implied) | Signal | |
| Oct 16 | Louisville | ACC title odds: +800 → +3000 (▼7.9pp implied) | Notable | |
| Oct 16 | Marshall | Sun Belt title odds: +1100 → +27500 (▼8.0pp implied) | Notable | |
| Oct 16 | Memphis | AAC title odds: +650 → +217 (▲18.2pp implied) | Major | |
| Oct 16 | Miami | ACC title odds: -137 → -500 (▲25.5pp implied) | Major | |
| Oct 16 | Miami | CFP championship odds: +1200 → +700 (▲4.8pp implied) | Signal | |
| Oct 16 | Miami (OH) | MAC title odds: +350 → +925 (▼12.5pp implied) | Major | |
| Oct 16 | Michigan | Big Ten title odds: +1200 → +27500 (▼7.3pp implied) | Notable | |
| Oct 16 | NC State | ACC title odds: +2600 → +30000 (▼3.4pp implied) | Signal | |
| Oct 16 | Navy | AAC title odds: +350 → +4750 (▼20.2pp implied) | Major | |
| Oct 16 | New Mexico | Mountain West title odds: +220 → +107 (▲17.1pp implied) | Major | |
| Oct 16 | North Texas | AAC title odds: +2500 → +475 (▲13.5pp implied) | Major | |
| Oct 16 | Notre Dame | CFP championship odds: +700 → +467 (▲5.1pp implied) | Notable | |
| Oct 16 | Ohio | MAC title odds: +650 → +450 (▲4.8pp implied) | Signal | |
| Oct 16 | Ohio State | Big Ten title odds: +182 → -130 (▲21.1pp implied) | Major | |
| Oct 16 | Ohio State | CFP championship odds: +600 → +387 (▲6.2pp implied) | Notable | |
| Oct 16 | Oklahoma State | Big 12 title odds: +3150 → +725 (▲9.0pp implied) | Notable | |
| Oct 16 | Old Dominion | Sun Belt title odds: +450 → +35000 (▼17.9pp implied) | Major | |
| Oct 16 | Oregon | Big Ten title odds: +277 → +1800 (▼21.3pp implied) | Major | |
| Oct 16 | Oregon | CFP championship odds: +800 → +6300 (▼9.5pp implied) | Notable | |
| Oct 16 | Penn State | Big Ten title odds: +2000 → +45000 (▼4.5pp implied) | Signal | |
| Oct 16 | Pittsburgh | ACC title odds: +1700 → +4250 (▼3.3pp implied) | Signal | |
| Oct 16 | SMU | ACC title odds: +725 → +1200 (▼4.4pp implied) | Signal | |
| Oct 16 | San José State | Mountain West title odds: +1800 → +5250 (▼3.4pp implied) | Signal | |
| Oct 16 | South Florida | AAC title odds: +800 → +2650 (▼7.5pp implied) | Notable | |
| Oct 16 | TCU | Big 12 title odds: +2000 → +20000 (▼4.3pp implied) | Signal | |
| Oct 16 | Texas | SEC title odds: +300 → +550 (▼9.6pp implied) | Notable | |
| Oct 16 | Texas A&M | CFP championship odds: +1800 → +87500 (▼5.1pp implied) | Notable | |
| Oct 16 | Texas A&M | SEC title odds: +825 → +45000 (▼10.6pp implied) | Major | |
| Oct 16 | Texas Tech | Big 12 title odds: -105 → +277 (▼24.7pp implied) | Major | |
| Oct 16 | Texas Tech | CFP championship odds: +2000 → +6000 (▼3.1pp implied) | Signal | |
| Oct 16 | Toledo | MAC title odds: +400 → +330 (▲3.3pp implied) | Signal | |
| Oct 16 | Troy | Sun Belt title odds: +800 → +1350 (▼4.2pp implied) | Signal | |
| Oct 16 | Tulane | AAC title odds: +600 → +2500 (▼10.4pp implied) | Major | |
| Oct 16 | UCLA | Big Ten title odds: +12500 → +1250 (▲6.6pp implied) | Notable | |
| Oct 16 | UNLV | Mountain West title odds: +240 → +382 (▼8.7pp implied) | Notable | |
| Oct 16 | USC | Big Ten title odds: +1450 → +4000 (▼4.0pp implied) | Signal | |
| Oct 16 | UTSA | AAC title odds: +475 → +282 (▲8.8pp implied) | Notable | |
| Oct 16 | Utah | Big 12 title odds: +725 → +250 (▲16.5pp implied) | Major | |
| Oct 16 | Virginia | ACC title odds: +1600 → +4750 (▼3.8pp implied) | Signal | |
| Oct 16 | Virginia Tech | ACC title odds: +2200 → +8500 (▼3.2pp implied) | Signal | |
| Oct 16 | Wake Forest | ACC title odds: +7750 → +1200 (▲6.4pp implied) | Notable | |
| Oct 16 | Western Kentucky | C-USA title odds: +280 → +2150 (▼21.9pp implied) | Major | |
| Oct 16 | Western Michigan | MAC title odds: +320 → +165 (▲13.9pp implied) | Major | |
| Oct 16 | Wyoming | Mountain West title odds: +2000 → +6750 (▼3.3pp implied) | Signal | |
| October 15 | ||||
| Oct 15 | Miami | Win total: 11 → 10.5 (▼0.5) | Signal | |
| Oct 15 | Ohio State | Win total: 10 → 9.5 (▼0.5) | Signal | |
| Oct 15 | Penn State | Win total: 7.5 → 8.5 (▲1) | Signal | |
| Oct 15 | Michigan | Win total: 6.5 → 8.5 (▲2) | Notable | |
| Oct 15 | Utah | Win total: 10.5 → 8.5 (▼2) | Notable | |
| Oct 15 | Alabama | Win total: 9.5 → 8.5 (▼1) | Signal | |
| Oct 15 | Kansas State | Win total: 7.5 → 8.5 (▲1) | Notable | |
| Oct 15 | Houston | Win total: 9.5 → 7.5 (▼2) | Notable | |
| Oct 15 | NC State | Win total: 6.5 → 7.5 (▲1) | Notable | |
| Oct 15 | Illinois | Win total: 4.5 → 7.5 (▲3) | Major | |
| Oct 15 | Ole Miss | Win total: 8.5 → 7.5 (▼1) | Signal | |
| Oct 15 | Virginia | Win total: 6.5 → 7.5 (▲1) | Notable | |
| Oct 15 | Arizona | Win total: 8.5 → 7.5 (▼1) | Signal | |
| Oct 15 | Iowa | Win total: 8.5 → 7.5 (▼1) | Notable | |
| Oct 15 | Clemson | Win total: 7 → 7.5 (▲0.5) | Signal | |
| Oct 15 | Tennessee | Win total: 8.5 → 7.5 (▼1) | Signal | |
| Oct 15 | TCU | Win total: 4.5 → 6.5 (▲2) | Major | |
| Oct 15 | Baylor | Win total: 7.5 → 6.5 (▼1) | Signal | |
| Oct 15 | Georgia Tech | Win total: 4.5 → 6.5 (▲2) | Major | |
| Oct 15 | Missouri | Win total: 7.5 → 6.5 (▼1) | Signal | |
| Oct 15 | Arizona State | Win total: 5.5 → 6.5 (▲1) | Notable | |
| Oct 15 | Kansas | Win total: 4.5 → 5.5 (▲1) | Notable | |
| Oct 15 | South Carolina | Win total: 5.5 → 6.5 (▲1) | Notable | |
| Oct 15 | Virginia Tech | Win total: 7.5 → 6.5 (▼1) | Notable | |
| Oct 15 | California | Win total: 5.5 → 6.5 (▲1) | Notable | |
| Oct 15 | Wisconsin | Win total: 8.5 → 6.5 (▼2) | Major | |
| Oct 15 | Vanderbilt | Win total: 4.5 → 5.5 (▲1) | Notable | |
| Oct 15 | Duke | Win total: 7.5 → 5.5 (▼2) | Major | |
| Oct 15 | UCF | Win total: 6.5 → 5.5 (▼1) | Signal | |
| Oct 15 | Wake Forest | Win total: 9.5 → 5.5 (▼4) | Major | |
| Oct 15 | Rutgers | Win total: 2.5 → 5 (▲2.5) | Major | |
| Oct 15 | Northwestern | Win total: 7.5 → 5.5 (▼2) | Major | |
| Oct 15 | West Virginia | Win total: 5 → 5.5 (▲0.5) | Signal | |
| Oct 15 | Cincinnati | Win total: 6.5 → 5.5 (▼1) | Signal | |
| Oct 15 | Arkansas | Win total: 3.5 → 4.5 (▲1) | Notable | |
| Oct 15 | Mississippi State | Win total: 7.5 → 4.5 (▼3) | Major | |
| Oct 15 | Colorado | Win total: 3.5 → 4.5 (▲1) | Notable | |
| Oct 15 | Kentucky | Win total: 7.5 → 4.5 (▼3) | Major | |
| Oct 15 | Michigan State | Win total: 3.5 → 4.5 (▲1) | Signal | |
| Oct 15 | Air Force | Mountain West title odds: +1350 → +550 (▲8.5pp implied) | Notable | |
| Oct 15 | Alabama | CFP championship odds: +900 → +2200 (▼5.7pp implied) | Notable | |
| Oct 15 | Alabama | SEC title odds: +425 → +850 (▼8.5pp implied) | Notable | |
| Oct 15 | Arkansas State | Sun Belt title odds: +10000 → +1100 (▲7.3pp implied) | Notable | |
| Oct 15 | Army | AAC title odds: +1150 → +600 (▲6.3pp implied) | Notable | |
| Oct 15 | BYU | Big 12 title odds: +305 → +600 (▼10.4pp implied) | Major | |
| Oct 15 | Baylor | Big 12 title odds: +1350 → +2650 (▼3.3pp implied) | Signal | |
| Oct 15 | California | ACC title odds: +27500 → +2800 (▲3.1pp implied) | Signal | |
| Oct 15 | Central Michigan | MAC title odds: +2000 → +750 (▲7.0pp implied) | Notable | |
| Oct 15 | Clemson | ACC title odds: +5000 → +1450 (▲4.5pp implied) | Signal | |
| Oct 15 | Delaware | C-USA title odds: +1800 → +700 (▲7.2pp implied) | Notable | |
| Oct 15 | Eastern Michigan | MAC title odds: +875 → +1400 (▼3.6pp implied) | Signal | |
| Oct 15 | Florida Atlantic | AAC title odds: +1050 → +3500 (▼5.9pp implied) | Notable | |
| Oct 15 | Florida International | C-USA title odds: +575 → +1100 (▼6.5pp implied) | Notable | |
| Oct 15 | Georgia | CFP championship odds: +487 → +850 (▼6.5pp implied) | Notable | |
| Oct 15 | Georgia | SEC title odds: -110 → +330 (▼29.1pp implied) | Major | |
| Oct 15 | Georgia State | Sun Belt title odds: +1550 → +15000 (▼5.4pp implied) | Notable | |
| Oct 15 | Hawai'i | Mountain West title odds: +40000 → +400 (▲19.8pp implied) | Major | |
| Oct 15 | Houston | Big 12 title odds: +1000 → +1650 (▼3.4pp implied) | Signal | |
| Oct 15 | James Madison | Sun Belt title odds: -158 → +230 (▼30.9pp implied) | Major | |
| Oct 15 | Kansas State | Big 12 title odds: +22500 → +1450 (▲6.0pp implied) | Notable | |
| Oct 15 | Kennesaw State | C-USA title odds: +2000 → +1000 (▲4.3pp implied) | Signal | |
| Oct 15 | LSU | SEC title odds: +2250 → +725 (▲7.9pp implied) | Notable | |
| Oct 15 | Liberty | C-USA title odds: -115 → +260 (▼25.7pp implied) | Major | |
| Oct 15 | Louisiana | Sun Belt title odds: +1400 → +850 (▲3.9pp implied) | Signal | |
| Oct 15 | Louisiana Tech | Sun Belt title odds: +650 → +1000 (▼4.2pp implied) | Signal | |
| Oct 15 | Louisville | ACC title odds: +3250 → +800 (▲8.1pp implied) | Notable | |
| Oct 15 | Marshall | Sun Belt title odds: +22500 → +1100 (▲7.9pp implied) | Notable | |
| Oct 15 | Memphis | AAC title odds: +217 → +650 (▼18.2pp implied) | Major | |
| Oct 15 | Miami | ACC title odds: -490 → -137 (▼25.2pp implied) | Major | |
| Oct 15 | Miami | CFP championship odds: +725 → +1200 (▼4.4pp implied) | Signal | |
| Oct 15 | Miami (OH) | MAC title odds: +925 → +350 (▲12.5pp implied) | Major | |
| Oct 15 | Michigan | Big Ten title odds: +25000 → +1200 (▲7.3pp implied) | Notable | |
| Oct 15 | NC State | ACC title odds: +30000 → +2600 (▲3.4pp implied) | Signal | |
| Oct 15 | Navy | AAC title odds: +5250 → +350 (▲20.4pp implied) | Major | |
| Oct 15 | New Mexico | Mountain West title odds: +107 → +220 (▼17.1pp implied) | Major | |
| Oct 15 | North Texas | AAC title odds: +490 → +2500 (▼13.1pp implied) | Major | |
| Oct 15 | Notre Dame | CFP championship odds: +475 → +700 (▼4.9pp implied) | Signal | |
| Oct 15 | Ohio | MAC title odds: +450 → +650 (▼4.8pp implied) | Signal | |
| Oct 15 | Ohio State | Big Ten title odds: -130 → +182 (▼21.1pp implied) | Major | |
| Oct 15 | Ohio State | CFP championship odds: +400 → +600 (▼5.7pp implied) | Notable | |
| Oct 15 | Oklahoma State | Big 12 title odds: +750 → +3150 (▼8.7pp implied) | Notable | |
| Oct 15 | Old Dominion | Sun Belt title odds: +40000 → +450 (▲17.9pp implied) | Major | |
| Oct 15 | Oregon | Big Ten title odds: +1900 → +277 (▲21.5pp implied) | Major | |
| Oct 15 | Oregon | CFP championship odds: +6300 → +800 (▲9.5pp implied) | Notable | |
| Oct 15 | Penn State | Big Ten title odds: +45000 → +2000 (▲4.5pp implied) | Signal | |
| Oct 15 | Pittsburgh | ACC title odds: +4250 → +1700 (▲3.3pp implied) | Signal | |
| Oct 15 | SMU | ACC title odds: +1150 → +725 (▲4.1pp implied) | Signal | |
| Oct 15 | San José State | Mountain West title odds: +5250 → +1800 (▲3.4pp implied) | Signal | |
| Oct 15 | South Florida | AAC title odds: +2800 → +800 (▲7.7pp implied) | Notable | |
| Oct 15 | TCU | Big 12 title odds: +20000 → +2000 (▲4.3pp implied) | Signal | |
| Oct 15 | Texas | SEC title odds: +550 → +300 (▲9.6pp implied) | Notable | |
| Oct 15 | Texas A&M | CFP championship odds: +87500 → +1800 (▲5.1pp implied) | Notable | |
| Oct 15 | Texas A&M | SEC title odds: +45000 → +825 (▲10.6pp implied) | Major | |
