Standings
16 teams are unbeaten in conference play. Most conference wins: UCLA 4-0 (Big Ten), Ohio State 4-0 (Big Ten), Miami 4-0 (ACC). Within a conference, teams are ordered by conference winning percentage, then overall record.
Results through Thu, Oct 22. Conferences are shown as they are aligned for 2026. Title-race lines are our simulation’s chance to win the conference, once a day.
| Team | Conf. | Overall | Last | Next game |
|---|---|---|---|---|
| 4-1 | 6-1L 24-27 | L 24-27 | vs FloridaSat Oct 31 | |
| 4-1 | 6-1W 21-13 | W 21-13 | vs VanderbiltSat Oct 24 | |
| 3-1 | 6-1W 26-10 | W 26-10 | at South CarolinaSat Oct 24 | |
| 3-1 | 5-1W 31-3 | W 31-3 | at TexasSat Oct 24 | |
| 3-2 | 5-2L 10-26 | L 10-26 | vs Texas A&MSat Oct 24 | |
| 3-2 | 5-2W 27-24 | W 27-24 | at GeorgiaSat Oct 31 | |
| 2-2 | 5-2W 31-0 | W 31-0 | at AuburnSat Oct 24 | |
| 2-2 | 5-2L 3-31 | L 3-31 | at ArkansasSat Oct 31 | |
| 2-2 | 4-2W 27-24 | W 27-24 | vs LSUSat Oct 24 | |
| 2-2 | 4-2L 0-31 | L 0-31 | vs OklahomaSat Oct 24 | |
| 1-2 | 4-2L 24-27 | L 24-27 | vs Ole MissSat Oct 24 | |
| 1-2 | 3-3L 13-21 | L 13-21 | at Mississippi StateSat Oct 24 | |
| 1-3 | 4-3W 41-0 | W 41-0 | at AlabamaSat Oct 24 | |
| 1-3 | 3-3W 38-19 | W 38-19 | vs TennesseeSat Oct 24 | |
| 1-3 | 3-4W 31-21 | W 31-21 | vs MissouriSat Oct 31 | |
| 0-4 | 3-4L 21-31 | L 21-31 | at KentuckySat Oct 24 |
Georgia leads the SEC title race at 41%
▼ 12 points in the last week
| Team | Conf. | Overall | Last | Next game |
|---|---|---|---|---|
| 4-0 | 6-0W 17-7 | W 17-7 | vs Michigan StateSat Oct 24 | |
| 4-0 | 6-1W 19-15 | W 19-15 | at USCSat Oct 31 | |
| 3-1 | 6-1L 15-19 | L 15-19 | at MichiganSat Oct 24 | |
| 3-1 | 6-1W 31-23 | W 31-23 | at WisconsinSat Oct 24 | |
| 2-1 | 5-1W 41-24 | W 41-24 | at MinnesotaSat Oct 24 | |
| 2-1 | 5-1W 24-21 | W 24-21 | vs RutgersSat Oct 24 | |
| 2-1 | 4-2L 13-41 | L 13-41 | vs IowaSat Oct 24 | |
| 2-1 | 4-2W 17-14 | W 17-14 | at IllinoisSat Oct 24 | |
| 2-1 | 4-2L 7-17 | L 7-17 | vs USCSat Oct 24 | |
| 2-2 | 5-2L 14-17 | L 14-17 | vs WashingtonSat Oct 31 | |
| 2-2 | 3-4L 26-38 | L 26-38 | at Penn StateSat Oct 31 | |
| 1-2 | 4-2W 21-18 | W 21-18 | vs IndianaSat Oct 24 | |
| 1-2 | 3-3W 38-37 | W 38-37 | vs OregonSat Oct 24 | |
| 1-2 | 2-4W 37-30 | W 37-30 | at NorthwesternSat Oct 24 | |
| 1-3 | 4-3W 38-26 | W 38-26 | at NebraskaSat Oct 31 | |
| 0-4 | 3-4L 18-21 | L 18-21 | vs PurdueSat Oct 31 | |
| 0-4 | 2-5L 30-37 | L 30-37 | vs IllinoisSat Oct 31 | |
| 0-4 | 2-5L 21-24 | L 21-24 | at UCLASat Oct 24 |
Ohio State leads the Big Ten title race at 50%
▲ 9 points in the last week
| Team | Conf. | Overall | Last | Next game |
|---|---|---|---|---|
| 3-0 | 6-0W 28-24 | W 28-24 | at UCFSat Oct 24 | |
| 3-0 | 6-0W 53-25 | W 53-25 | at CincinnatiSat Oct 24 | |
| 3-0 | 6-0W 27-24 | W 27-24 | vs HoustonSat Oct 24 | |
| 3-1 | 6-1W 35-32 | W 35-32 | at UtahSat Oct 24 | |
| 2-1 | 5-1W 52-31 | W 52-31 | vs Iowa StateSat Oct 24 | |
| 2-1 | 4-2L 6-17 | L 6-17 | at KansasSat Oct 24 | |
| 2-1 | 4-2L 32-35 | L 32-35 | vs ColoradoSat Oct 24 | |
| 1-2 | 4-2L 42-45 | L 42-45 | vs Texas TechSat Oct 24 | |
| 1-2 | 4-2W 35-24 | W 35-24 | at Arizona StateSat Oct 24 | |
| 1-2 | 3-3L 25-53 | L 25-53 | vs Kansas StateSat Oct 24 | |
| 1-2 | 3-3L 10-24 | L 10-24 | at ArizonaSat Oct 24 | |
| 1-2 | 3-3W 17-6 | W 17-6 | vs West VirginiaSat Oct 24 | |
| 1-2 | 3-3L 28-42 | L 28-42 | vs BYUSat Oct 24 | |
| 1-3 | 4-3W 45-42 | W 45-42 | at TCUSat Oct 24 | |
| 0-3 | 2-4L 24-27 | L 24-27 | at Oklahoma StateSat Oct 24 | |
| 0-3 | 2-4L 24-35 | L 24-35 | vs BaylorSat Oct 24 |
Texas Tech leads the Big 12 title race at 37%
▲ 2 points in the last week
| Team | Conf. | Overall | Last | Next game |
|---|---|---|---|---|
| 4-0 | 6-0W 43-35 | W 43-35 | vs PittsburghSat Oct 24 | |
| 4-1 | 6-1W 41-7 | W 41-7 | vs VirginiaSat Oct 31 | |
| 3-1 | 5-1W 23-13 | W 23-13 | vs CaliforniaSat Oct 24 | |
| 2-1 | 4-2W 37-0 | W 37-0 | vs Virginia TechSat Oct 24 | |
| 2-1 | 4-2W 24-20 | W 24-20 | vs SyracuseSat Oct 24 | |
| 3-2 | 4-3W 34-26 | W 34-26 | vs StanfordSat Oct 31 | |
| 2-2 | 5-2L 21-27 | L 21-27 | at MiamiSat Oct 24 | |
| 2-2 | 5-2W 34-24 | W 34-24 | at ClemsonSat Oct 24 | |
| 2-2 | 4-3L 13-23 | L 13-23 | vs DukeFri Oct 23 | |
| 2-2 | 3-4L 7-41 | L 7-41 | at SMUSat Oct 24 | |
| 1-2 | 4-2L 20-24 | L 20-24 | at VirginiaFri Oct 23 | |
| 1-2 | 3-3W 27-21 | W 27-21 | at Georgia TechSat Oct 24 | |
| 1-2 | 3-3L 14-38 | L 14-38 | at StanfordFri Oct 23 | |
| 1-2 | 2-4L 24-34 | L 24-34 | vs Boston CollegeSat Oct 24 | |
| 1-3 | 3-4L 35-43 | L 35-43 | vs ClemsonSat Oct 31 | |
| 1-3 | 3-4W 34-7 | W 34-7 | vs NC StateFri Oct 23 | |
| 0-4 | 2-4L 26-34 | L 26-34 | at North CarolinaSat Oct 24 |
Miami leads the ACC title race at 67%
▼ 2 points in the last week
| Team | Conf. | Overall | Last | Next game |
|---|---|---|---|---|
| 3-0 | 5-2W 48-30 | W 48-30 | at Fresno StateSat Oct 31 | |
| 2-0 | 5-1W 38-31 | W 38-31 | at Washington StateSat Oct 24 | |
| 2-1 | 3-4W 26-23 | W 26-23 | at Colorado StateSat Oct 24 | |
| 1-1 | 3-3W 66-27 | W 66-27 | vs Utah StateSat Oct 24 | |
| 1-1 | 2-4W 17-16 | W 17-16 | at Texas StateSat Oct 24 | |
| 1-2 | 4-3L 23-26 | L 23-26 | vs Oregon StateSat Oct 31 | |
| 0-2 | 2-4L 27-66 | L 27-66 | vs San Diego StateSat Oct 24 | |
| 0-3 | 1-6L 30-48 | L 30-48 | vs Boise StateSat Oct 24 |
Boise State leads the Pac-12 title race at 42%
▼ 1 point in the last week
American Athletic
| Team | Conf. | Overall | Last | Next game |
|---|---|---|---|---|
| 3-0 | 6-1W 38-34 | W 38-34 | at TulaneSat Oct 24 | |
| 2-0 | 4-2W 50-10 | W 50-10 | at NavySat Oct 24 | |
| 3-1 | 6-2W 41-34 | W 41-34 | vs ArmySat Oct 31 | |
| 3-1 | 4-2W 56-24 | W 56-24 | at TulsaFri Oct 23 | |
| 2-1 | 4-3W 30-17 | W 30-17 | at South FloridaSat Oct 31 | |
| 1-1 | 4-2L 24-56 | L 24-56 | vs RiceSat Oct 24 | |
| 1-1 | 3-3W 31-17 | W 31-17 | vs UTSASat Oct 24 | |
| 1-2 | 5-2W 29-2 | W 29-2 | vs UABSat Oct 31 | |
| 1-2 | 4-3W 38-17 | W 38-17 | vs ArmyFri Oct 23 | |
| 1-2 | 3-4L 34-41 | L 34-41 | vs TempleSat Oct 31 | |
| 1-2 | 2-5L 31-38 | L 31-38 | at East CarolinaSat Oct 31 | |
| 1-2 | 1-6W 38-31 | W 38-31 | vs TulaneFri Oct 30 | |
| 1-3 | 2-4L 34-38 | L 34-38 | vs North TexasSat Oct 24 | |
| 0-3 | 1-6L 17-38 | L 17-38 | at Florida AtlanticSat Oct 24 |
UTSA leads the AAC title race at 31%
▲ 3 points in the last week
Mountain West
| Team | Conf. | Overall | Last | Next game |
|---|---|---|---|---|
| 2-0 | 5-1W 21-10 | W 21-10 | vs North Dakota StateSat Oct 24 | |
| 3-1 | 6-1W 31-17 | W 31-17 | at New MexicoSat Oct 24 | |
| 3-1 | 5-1W 41-31 | W 41-31 | at WyomingFri Oct 23 | |
| 3-1 | 4-3W 41-23 | W 41-23 | vs Air ForceFri Oct 23 | |
| 2-1 | 4-3W 24-11 | W 24-11 | at NevadaSat Oct 24 | |
| 2-1 | 4-3L 31-41 | L 31-41 | vs Northern IllinoisSat Oct 31 | |
| 1-2 | 2-4L 17-31 | L 17-31 | vs San José StateSat Oct 24 | |
| 0-4 | 1-6L 10-21 | L 10-21 | at Northern IllinoisSat Oct 24 | |
| 0-3 | 1-6L 11-24 | L 11-24 | at North Dakota StateSat Oct 31 | |
| 0-2 | 0-6L 23-41 | L 23-41 | vs Hawai'iSat Oct 24 |
New Mexico leads the MWC title race at 43%
▲ 6 points in the last week
| Team | Conf. | Overall | Last | Next game |
|---|---|---|---|---|
| 2-0 | 4-2W 24-0 | W 24-0 | vs Old DominionSat Oct 24 | |
| 4-1 | 7-1L 31-34 | L 31-34 | vs TroyThu Oct 29 | |
| 2-1 | 5-2W 34-31 | W 34-31 | at Georgia SouthernSat Oct 31 | |
| 2-1 | 5-2W 33-6 | W 33-6 | at Southern MissSat Oct 24 | |
| 2-1 | 4-3L 13-20 | L 13-20 | vs Louisiana TechSat Oct 31 | |
| 2-1 | 3-4W 23-15 | W 23-15 | vs App StateSat Oct 31 | |
| 1-1 | 4-2L 22-49 | L 22-49 | at Arkansas StateSat Oct 24 | |
| 1-1 | 3-3L 6-33 | L 6-33 | vs UL MonroeSat Oct 24 | |
| 1-2 | 4-3W 20-13 | W 20-13 | at Old DominionSat Oct 31 | |
| 1-2 | 3-4W 23-13 | W 23-13 | vs Georgia StateSat Oct 24 | |
| 1-2 | 2-5L 32-35 | L 32-35 | at Georgia StateSat Oct 31 | |
| 1-3 | 2-5L 15-23 | L 15-23 | at Louisiana TechSat Oct 24 | |
| 0-2 | 1-5L 13-23 | L 13-23 | vs LouisianaSat Oct 24 | |
| 0-2 | 0-6L 0-24 | L 0-24 | at TroySat Oct 24 |
James Madison leads the Sun Belt title race at 43%
Mid-American
| Team | Conf. | Overall | Last | Next game |
|---|---|---|---|---|
| 3-0 | 5-2W 48-7 | W 48-7 | vs Eastern MichiganSat Oct 24 | |
| 3-0 | 5-2W 21-14 | W 21-14 | at ToledoSat Oct 24 | |
| 3-1 | 4-4L 14-34 | L 14-34 | at OhioSat Oct 24 | |
| 2-1 | 5-2W 34-14 | W 34-14 | vs Western MichiganSat Oct 24 | |
| 2-1 | 4-3W 25-18 | W 25-18 | vs Bowling GreenSat Oct 24 | |
| 2-1 | 4-3W 34-14 | W 34-14 | at Central MichiganSat Oct 24 | |
| 2-1 | 2-5L 31-32 | L 31-32 | at BuffaloSat Oct 24 | |
| 1-2 | 3-4L 14-21 | L 14-21 | vs Miami (OH)Sat Oct 24 | |
| 1-2 | 2-5W 32-31 | W 32-31 | vs Sacramento StateSat Oct 24 | |
| 1-2 | 2-5L 2-29 | L 2-29 | vs AkronSat Oct 24 | |
| 1-3 | 4-3L 18-25 | L 18-25 | at UConnFri Oct 23 | |
| 0-3 | 1-6L 14-34 | L 14-34 | at Kent StateSat Oct 24 | |
| 0-4 | 1-6L 7-48 | L 7-48 | at Ball StateSat Oct 24 |
Western Michigan leads the MAC title race at 44%
▲ 1 point in the last week
Conference USA
| Team | Conf. | Overall | Last | Next game |
|---|---|---|---|---|
| 3-0 | 6-1W 34-6 | W 34-6 | vs Florida InternationalSat Oct 31 | |
| 3-0 | 5-2W 27-24 | W 27-24 | at New Mexico StateWed Oct 28 | |
| 2-1 | 4-3W 26-23 | W 26-23 | vs Kennesaw StateWed Oct 28 | |
| 2-1 | 3-4W 30-24 | W 30-24 | vs Jacksonville StateWed Oct 28 | |
| 2-1 | 3-4W 16-3 | W 16-3 | vs DelawareTue Oct 27 | |
| 1-2 | 3-4W 61-38 | W 61-38 | at Western KentuckyTue Oct 27 | |
| 1-2 | 3-4L 23-26 | L 23-26 | at LibertySat Oct 31 | |
| 1-2 | 2-5L 38-61 | L 38-61 | vs Sam HoustonTue Oct 27 | |
| 0-3 | 1-6L 6-34 | L 6-34 | at Middle TennesseeWed Oct 28 | |
| 0-3 | 1-6L 24-30 | L 24-30 | at Missouri StateTue Oct 27 |
Liberty leads the C-USA title race at 57%
▲ 9 points in the last week
FBS Independents
| Team | Overall | Last | Next game |
|---|---|---|---|
| 6-1L 24-28 | L 24-28 | at NavySat Oct 31 | |
| 3-3W 34-20 | W 34-20 | vs MassachusettsFri Oct 23 |
Standings tell you who has won. For who is likely to win, see the playoff forecast, or see where the polls and the fans disagree with us on the rankings. Numbers beside names are AP ranks. This week's scores and schedule.